2001 2001 2002 2002 2002
II CHRONICLES GENESIS EXODUS NUMBERS DEUTERONOMY
OCT CHAPTER 26 44 11 40 27 20 15 31
10 33 27 45 LEVITICUS 28 21 16 32
11 34 28 46 12 1 MAR   17 33
12 35 29 47 13 2 1 22 18 34
13 36 30 48 14 3 2 23 JOSHUA
GENESIS DEC   15 4 3 24 19 1
14 1 1 49 16 5 4 25 20 2
15 2 2 50 17 6 5 26 21 3
16 3 EXODUS 18 7 6 27 22 4
17 4 3 1 19 8 7 28 23 5
18 5 4 2 20 9 8 29 24 6
19 6 5 3 21 10 9 30 25 7
20 7 6 4 22 11 10 31 26 8
21 8 7 5 23 12 11 32 27 9
22 9 8 6 24 13 12 33 28 10
23 10 9 7 25 14 13 34 29 11
24 11 10 8 26 15 14 35 30 12
25 12 11 9 27 16 15 36 MAY  
26 13 12 10 28 17 DEUTERONOMY 1 13
27 14 13 11 29 18 16 1 2 14
28 15 14 12 30 19 17 2 3 15
29 16 15 13 31 20 18 3 4 16
30 17 16 14 FEB   19 4 5 17
31 18 17 15 1 21 20 5 6 18
NOV   18 16 2 22 21 6 7 19
1 19 19 17 3 23 22 7 8 20
2 20 20 18 4 24 23 8 9 21
3 21 21 19 5 25 24 9 10 22
4 22 22 20 6 26 25 10 11 23
5 23 23 21 7 27 26 11 12 24
6 24 24 22 NUMBERS 27 12 JUDGES
7 25 25 23 8 1 28 13 13 1
8 26 26 24 9 2 29 14 14 2
9 27 27 25 10 3 30 15 15 3
10 28 28 26 11 4 31 16 16 4
11 29 29 27 12 5 APR   17 5
12 30 30 28 13 6 1 17 18 6
13 31 31 29 14 7 2 18 19 7
14 32 2002 15 8 3 19 20 8
15 33 JAN   16 9 4 20 21 9
16 34 1 30 17 10 5 21 22 10
17 35 2 31 18 11 6 22 23 11
18 36 3 32 19 12 7 23 24 12
19 37 4 33 20 13 8 24 25 13
20 38 5 34 21 14 9 25 26 14
21 39 6 35 22 15 10 26 27 15
22 40 7 36 23 16 11 27 28 16
23 41 8 37 24 17 12 28 29 17
24 42 9 38 25 18 13 29 30 18
25 43 10 39 26 19 14 30 31 19
2002 2002 2002 2002
         JUDGES          II SAMUEL          II KINGS ISAIAH
JUN 6 3 12 16 17 5
1 20 7 4 13 17 18 6
2 21 8 5 14 18 19 7
I SAMUEL 9 6 15 19 20 8
3 1 10 7 16 20 21 9
4 2 11 8 17 21 22 10
5 3 12 9 18 22 23 11
6 4 13 10 II KINGS 24 12
7 5 14 11 19 1 25 13
8 6 15 12 20 2 26 14
9 7 16 13 21 3 27 15
10 8 17 14 22 4 28 16
11 9 18 15 23 5 29 17
12 10 19 16 24 6 30 18
13 11 20 17 25 7    
14 12 21 18 26 8    
15 13 22 19 27 9    
16 14 23 20 28 10    
17 15 24 21 29 11    
18 16 25 22 30 12    
19 17 26 23 31 13    
20 18 27 24 SEP      
21 19 I KINGS 1 14    
22 20 28 1 2 15    
23 21 29 2 3 16    
24 22 30 3 4 17    
25 23 31 4 5 18    
26 24 AUG   6 19    
27 25 1 5 7 20    
28 26 2 6 8 21    
29 27 3 7 9 22    
30 28 4 8 10 23    
JUL 5 9 11 24    
1 29 6 10 12 25    
2 30 7 11 ISAIAH    
3 31 8 12 13 1    
II SAMUEL 9 13 14 2    
4 1 10 14 15 3    
5 2 11 15 16 4