The Triennial Reading of the Torah

 

For Holiday readings, go here.

 

Note:  Before assigning readings based on this document,

please be sure to check with the rabbi to confirm
that there are no special readings for that day
and that, where multiple options are given,

you have chosen the correct option.

 

GENESIS

Bereshit

year 1 1:1 – 2:3 year 2 2:4 – 4:26 year 3 5:1 – 6:8

1 1:1 – 1:5 2:4 – 2:9 5:1 – 5:5

2 1:6 – 1:8 2:10 – 2:19 5:6 – 5:8

3 1:9 – 1:13 2:20 – 2:25 5:9 – 5:14

4 1:14 – 1:19 3:1 – 3:21 5:15 – 5:20

5 1:20 – 1:23 3:22 – 3:24 5:21 – 5:24

6 1:24 – 1:31 4:1 – 4:18 5:25 – 5:31

7 2:1 – 2:3 4:19 – 4:26 5:32 – 6:8

Maftir 2:1 – 2:3 4:23 – 4:26 6:5 – 6:8

Noach

year 1 6:9 – 8:14 year 2 8:15 – 10:32 year 3 11:1 – 11:32

1 6:9 – 6:16 8:15 – 8:22 11:1 – 11:4

2 6:17 – 6:19 9:1 – 9:7 11:5 – 11:9

3 6:20 – 6:22 9:8 – 9:17 11:10 – 11:13

4 7:1 – 7:9 9:18 – 9:29 11:14 – 11:17

5 7:10 – 7:16 10:1 – 10:14 11:18 – 11:21

6 7:17 – 7:24 10:15 – 10:20 11:22 – 11:25

7 8:1 – 8:14 10:21 – 10:32 11:26 – 11:32

Maftir 8:12 – 8:14 10:26 – 10:32 11:29 – 11:32

Lekh Lekha

(See Appendix)

year 1 12:1 – 13:18 year 2 14:1 – 15:21 year 3 16:1 – 17:27

1 12:1 – 12:3 14:1 – 14:9 16:1 – 16:6

2 12:4 – 12:9 14:10 – 14:16 16:7 – 16:9

3 12:10 – 12:13 14:17 – 14:20 16:10 – 16:16

4 12:14 – 12:20 14:21 – 14:24 17:1 – 17:6

5 13:1 – 13:4 15:1 – 15:6 17:7 – 17:17

6 13:5 – 13:11 15:7 – 15:16 17:18 – 17:23

7 13:12 – 13:18 15:17 – 15:21 17:24 – 17:27

Maftir 13:16 – 13:18 15:17 – 15:21 17:24 – 17:27.A Complete Triennial Cycle for Reading the Torah

401

Vayeira

(See Appendix)

year 1 18:1 – 18:33 year 2 19:1 – 20:18 year 3 21:1 – 21:24

1 18:1 – 18:5 19:1 – 19:11 21:1 – 21:4

2 18:6 – 18:8 19:12 – 19:20 21:5 – 21:13

3 18:9 – 18:14 19:21 – 19:29 21:14 – 21:21

4 18:15 – 18:21 19:30 – 19:38 21:22 – 21:34

5 18:22 – 18:26 20:1 – 20:8 22:1 – 22:8

6 18:27 – 18:30 20:9 – 20:14 22:9 – 22:19

7 18:31 – 18:33 20:15 – 20:18 22:20 – 22:24

Maftir 18:31 – 18:33 20:15 – 20:18 22:20 – 22:24

Chayei Sarah

(See Appendix)

year 1 23:1 – 24:9 year 2 24:10 – 24:52 year 3 24:53 – 25:18

1 23:1 – 23:4 24:10 – 24:14 24:53 – 24:58

2 23:5 – 23:7 24:15 – 24:20 24:59 – 24:61

3 23:8 – 23:12 24:21 – 24:26 24:62 – 24:67

4 23:13 – 23:16 24:27 – 24:33 25:1 – 25:6

5 23:17 – 23:20 24:34 – 24:41 25:7 – 25:11

6 24:1 – 24:4 24:42 – 24:49 25:12 – 25:15

7 24:5 – 24:9 24:50 – 24:52 25:16 – 25:18

Maftir 24:5 – 24:9 24:50 – 24:52 25:16 – 25:18

Toldot

(See Appendix)

year 1 25:19 – 26:22 year 2 26:23 – 27:27 year 3 27:28 – 28:9

1 25:19 – 25:22 26:23 – 26:29 27:28 – 27:30

2 25:23 – 25:26 26:30 – 26:33 27:31 – 27:33

3 25:27 – 25:34 26:34 – 27:4 27.34 – 27:37

4 26:1 – 26:5 27:5 – 27:13 27:38 – 27:40

5 26:6 – 26:12 27:14 – 27:17 27:41 – 27:46

6 26:13 – 26:16 27:18 – 27:23 28:1 – 28:4

7 26:17 – 26:22 27:24 – 27:27 28:5 – 28:9

Maftir 26:19 – 26:22 27:24 – 27:27 28:7 – 28:9.Proceedings of the Committee on Jewish Law and Standards/1986-1990

402

Vayetze

year 1 28:10 – 30:13 year 2 30:14 – 31:16 year 3 31:17 – 32:3

1 28:10 – 28:12 30:14 – 30:16 31:17 – 31:21

2 28:13 – 28:17 30:17 – 30:21 31:22 – 31:24

3 28:18 – 28:22 30:22 – 30:27 31:25 – 31:35

4 29:1 – 29:8 30:28 – 30:36 31:36 – 31:42

5 29:9 – 29:17 30:37 – 30:43 31:43 – 31:45

6 29:18 – 29:33 31:1 – 31:9 31:46 – 31:50

7 29:34 – 30:13 31:10 – 31:16 31:51 – 32:3

Maftir 30:9 – 30:13 31:14 – 31:16 32:1 – 32.3

Vayishlach

(See Appendix)

year 1 32:4 – 33:20 year 2 34:1 – 35:15 year 3 35:16 – 36:43

1 32:4 – 32:6 34:1 – 34:4 35:16 – 35:26

2 32:7 – 32:9 34:5 – 34:12 35:27 – 35:29

3 32:10 – 32:13 34:13 – 34:17 36:1 – 36:8

4 32:14 – 32:22 34:18 – 34:23 36:9 – 36:19

5 32:23 – 32:30 34:24 – 34:31 36:20 – 36:30

6 32:31 – 33:5 35:1 – 35:11 36:31 – 36:39

7 33:6 – 33:20 35:12 – 35:15 36:40 – 36:43

Maftir 33:18 – 33:20 35:12 – 35:15 34:40 – 36:43

Vayeishev

year 1 37:1 – 37:36 year 2 38:1 – 38:30 year 3 39:1 – 40:23

1 37:1 – 37:3 38:1 – 38:5 39:1 – 39:6

2 37:4 – 37:7 38:6 – 38:11 39:7 – 39:10

3 37:8 – 37:11 38:12 – 38:14 39:11 – 39:18

4 37:12 – 37:17 38:15 – 38:19 39:19 – 39:23

5 37:18 – 37:22 38:20 – 38:23 40:1 – 40:8

6 37:23 – 37:28 38:24 – 38:26 40:9 – 40:15

7 37:29 – 37:36 38:27 – 38:30 40:16 – 40:23

Maftir 37:34 – 37:36 38:27 – 38:30 40:20 – 40:23.A Complete Triennial Cycle for Reading the Torah

403

Miketz

year 1 41:1 – 41:52 year 2 41:53 – 43:15 year 3 43:16 – 44:17

1 41:1 – 41:4 41:53 – 41:57 43:16 – 43:18

2 41:5 – 41:7 42:1 – 42:5 43:19 – 43:25

3 41:8 – 41:14 42:6 – 42:18 43:26 – 43:29

4 41:15 – 41:24 42:19 – 42:28 43:30 – 43:34

5 41:25 – 47:38 42:29 – 42:38 44:1 – 44:6

6 41:39 – 41:43 43:1 – 43:7 44:7 – 44:10

7 41:44 – 41:52 43:8 – 43:15 44:11 – 44:17

Maftir 41:50 – 41:52 43:11 – 43:15 44:15 – 44:17

Vayigash

year 1 44:18 – 45:27 year 2 45:28 – 46:27 year 3 46:28 – 47:27

1 44:18 – 44:20 45:28 – 46:4 46:28 – 46:30

2 44:21 – 44:24 46:5 – 46:7 46:31 – 46:34

3 44:25 – 44:30 46:8 – 46:11 47:1 – 47:6

4 44:31 – 44:34 46:12 – 46:15 47:7 – 47:10

5 45:1 – 45:7 46:16 – 46:18 47:11 – 47:19

6 45:8 – 45:18 46:19 – 46:22 47:20 – 47:22

7 45:19 – 45:27 46:23 – 46:27 47:23 – 47:27

Maftir 45:25 – 45:27 46:23 – 46:27 47:25 – 47:27

Vayechi

year 1 47:28 – 48:22 year 2 49:1 – 49:26 year 3 49:27 – 50:26

1 47:28 – 47:31 49:1 – 49:4 49:27 – 49:30

2 48:1 – 48:3 49:5 – 49:7 49:31 – 49:33

3 48:4 – 48:9 49:8 – 49:12 50:1 – 50:6

4 48:10 – 48:13 49:13 – 49:15 50:7 – 50:9

5 48:14 – 48:16 49:16 – 49:18 50:10 – 50:14

6 48:17 – 48:19 49:19 – 49:21 50:15 – 50:20

7 48:20 – 48:22 49:22 – 49:26 50:21 – 50:26

Maftir 48:20 – 48:22 49:22 – 49:26 50:23 – 50:26.EXODUS

Shemot

year 1 1:1 – 2:25 year 2 3:1 – 4:17 year 3 4:18 – 6:1

1 1:1 – 1:7 3:1 – 3:6 4:18 – 4:20

2 1:8 – 1:12 3:7 – 3:10 4:21 – 4:26

3 1:13 – 1:17 3:11 – 3:15 4:27 – 4:31

4 1:18 – 1:22 3:16 – 3:22 5:1 – 5:5

5 2:1 – 2:10 4:1 – 4:5 5:6 – 5:9

6 2:11 – 2:15 4:6 – 4:9 5:10 – 5:14

7 2:16 – 2:25 4:10 – 4:17 5:15 – 6:1

Maftir 2:23 – 2:25 4:14` – 4:17 5:22 – 6:1

Va’ayrah

(See Appendix)

year 1 6:2 – 7:7 year 2 7:8 – 8:15 year 3 8:16 – 9:35

1 6:2 – 6:5 7:8 – 7:13 8:16 – 8:23

2 6:6 – 6:9 7:14 – 7:18 8:24 – 8:28

3 6:10 – 6:13 7:10 – 7:25 9:1 – 9:7

4 6:14 – 6:19 7:26 – 7:29 9:8 – 9:16

5 6:20 – 6:25 8:1 – 8:6 9:17 – 9:21

6 6:26 – 6:28 8:7 – 8:11 9:22 – 9:26

7 6:29 – 7:7 8:12 – 8:15 9:27 – 9:35

Maftir 7:5 – 7:7 8:12 – 8:15 9:33 – 9:35

Bo

year 1 10:1 – 11:3 year 2 11:4 – 12:28 year 3 12:29 – 13:16

1 10:1 – 10:3 11:4 – 11:10 12:29 – 12:32

2 10:4 – 10:6 12:1 – 12:10 12:33 – 12:36

3 10:7 – 10:11 12:11 – 12:13 12:37 – 12:42

4 10:12 – 10:15 12:14 – 12:16 12:43 – 12:51

5 10:16 – 10:23 12:17 – 12:20 13:1 – 13:4*

6 10:24 – 10:29 12:21 – 12:24* 13:5 – 13:10*

7 11:1 – 11:3 12:25 – 12:28* 13:11 – 13:16

Maftir 11:1 – 11:3 12:25 – 12:28* 13:14 – 13:16

Proceedings of the Committee on Jewish Law and Standards/1986-1990

404.A Complete Triennial Cycle for Reading the Torah

405

Beshalach

(See Appendix)

year 1 13:17 – 15:26 year 2 14:15 – 16:10 year 3 14:26 – 17:16

1 13:17 – 13:22 14:15 – 14:20 14:26 – 15:21

2 14:1 – 14:4 14:21 – 14:25 15:22 – 15:26

3 14:5 – 14:8 14:26 – 15:21 15:27 – 16:10

4 14:9 – 14:14 15:22 – 15:26 16:11 – 16:27

5 14:15 – 14:20 15:27 – 16:3 16:28 – 16:36

6 14:21 – 14:25 16:4 – 16:7 17:1 – 17:7

7 14:26 – 15:26 16:8 – 16:10 17:8 – 17:16

Maftir 15:22 – 15:26 16:8 – 16:10 17:14 – 17:16

Yitro I

(See Appendix)

year 1 18:1 – 20:26 year 2 18:1 – 20:26 year 3 18:1 – 20:26

1 18:1 – 18:12 18:1 – 18:12 18:1 – 18:12

2 18:13 – 18:23 18:13 – 18:23 18:13 – 18:23

3 18:24 – 18:27 18:24 – 18:27 18:24 – 18:27

4 19:1 – 19:6 19:1 – 19:6 19:1 – 19:6

5 19:7 – 19:19 19:7 – 19:19 19:7 – 19:19

6 19:20 – 20:17 19:20 – 20:17 19:20 – 20:17

7 20:18 – 20:26 20:18 – 20:26 20:18 – 20:26

Maftir 20:22 – 20:26 20:22 – 20:26 20:22 – 20:26

Yitro II

(See Appendix)

year 1 18:1 – 18:27 year 2 19:1 – 20:26 year 3 19:1 – 20:26

1 18:1 – 18:4 19:1 – 19:6 19:1 – 19:6

2 18:5 – 18:8 19:7 – 19:9 19:7 – 19:9

3 18:9 – 18:12 19:10 – 19:13 19:10 – 19:13

4 18:13 – 18:16 19:14 – 19:19 19:14 – 19:19

5 18:17 – 18:19 19:20 – 20:17 19:20 – 20:17

6 18:20 – 18:23 20:18 – 20:21 20:18 – 20:21

7 18:24 – 18:27 20:22 – 20:26 20:22 – 20:26

Maftir 18:24 – 18:27 20:22 – 20:26 20:22 – 20:26.Proceedings of the Committee on Jewish Law and Standards/1986-1990

406

Mishpatim

year 1 21:1 – 22:3 year 2 22:4 – 23:19 year 3 23:20 – 24:18

1 21:1 – 21:6 22:4 – 22:8 23:20 – 23:25

2 21:7 – 21:11 22:9 – 22:12 23:26 – 23:30

3 21:12 – 21:19 22:13 – 22:18 23:31 – 23:33

4 21:20 – 21:27 22:19 – 22:26 24:1 – 24:6

5 21:28 – 21:32 22:27 – 23:5 24:7 – 24:11

6 21:33 – 21:36 23:6 – 23:13 24:12 – 24:14

7 21:37 – 22:3 23:14 – 23:19 24:15 – 24:18

Maftir 21:37 – 22:3 23:14 – 23:19 24:15 – 24:18

Terumah

year 1 25:1 – 25:40 year 2 26:1 – 26:30 year 3 26:31 – 27:19

1 25:1 – 25:5 26:1 – 26:3 26:31 – 26:33

2 25:6 – 25:9 26:4 – 26:6 26:34 – 26:37

3 25:10 – 25:16 26:7 – 26:11 27:1 – 27:3

4 25:17 – 25:22 26:12 – 26:14 21:4 – 27:8

5 25:23 – 25:30 26:15 – 26:21 27:9 – 27:12

6 25:31 – 25:33 26:22 – 26:25 27:13 – 27:16

7 25:34 – 25:40 26:26 – 26:30 27:17 – 27:19

Maftir 25:37 – 25:40 26:26 – 26:30 27:17 – 27:19

Tetzaveh

year 1 27:20 – 28:30 year 2 28:31 – 29:18 year 3 29:19 – 30:10

1 27:20 – 28:5 28:31 – 28:35 29:19 – 29:21

2 28:6 – 28:9 28:36 – 28:38 29:22 – 29:25

3 28:10 – 28:12 28:39 – 28:43 29:26 – 29:30

4 28:13 – 28:17 29:1 – 29:4 29:31 – 29:34

5 28:18 – 28:21 29:5 – 29:9 29:35 – 29:37

6 28:22 – 28:25 29:10 – 29:14 29:38 – 29:46

7 28:26 – 28:30 29:15 – 29:18 30:1 – 30:10

Maftir 28:28 – 28:30 29:15 – 29:18 30:8 – 30:10.A Complete Triennial Cycle for Reading the Torah

407

Ki Tissa

year 1 30:11 – 31:17 year 2 31:18 – 33:11 year 3 33:12 – 34:35

1 30:11 – 30:13 31:18 – 32:6 33:12 – 33:16

2 30:14 – 30:16 32:7 – 32:11 33:17 – 33:23

3 30:17 – 30:21 32:12 – 32:14 34:1 – 34:9

4 30:22 – 30:33 32:15 – 32:24 34:10 – 34:17

5 30:34 – 30:38 32:25 – 32:29 34:18 – 34:21

6 31:1 – 31:11 32:30 – 33:6 34:22 – 34:26

7 31:12 – 31:17 33:7 – 33:11 34:27 – 34:35

Maftir 31:15 – 31:17 33:9 – 33:11 34:33 – 34:35

Vayakhel – Pekudei

(See Appendix)

I. Triennial Cycle Variations

year 1 year 2 year 3

A Together 35:1 – 37:16 Together 37:17 – 39:21 Separate

Vayakhel 35:1 – 36:19

Pekudei 39:22 – 40:38

B Together 35:1 – 37:16 Separate Together 39:22 – 40:38

Vayakhel 37:17 – 38:20

Pekudei 38:21 – 39:21

C Together 35:1 – 37:16 Separate Separate

Vayakhel 35:1 – 36:19 Vayakhel 36:20 – 38:20

Pekudei 38:21 – 39:21 Pekudei 39:22 – 40:38

D Separate Separate Together 39:22 – 40:38

Vayakhel 35:1 – 36:19 Vayakhel 36:20 – 38:20

Pekudei 38:21 – 39:21 Pekudei 39:22 – 40:38

E Separate Together 37:17 – 39:21 Separate

Vayakhel 35:1 – 36:19 Vayakhel 36:20 – 38:20

Pekudei 38:21 – 39:21 Pekudei 39:22 – 40:38

F Separate Together 37:17 – 39:21 Together 39:22 – 40:38

Vayakhel 35:1 – 37:16

Pekudei 38:21 – 39:21.Proceedings of the Committee on Jewish Law and Standards/1986-1990

408

II. Aliyot Divisions for Combined Sidrot

year 1 35:1 – 37:16 year 2 37:17 – 39:21 year 3 39:22 – 40:38

35:1 – 35:10 37:17 – 37:24 39:22 – 39:26

35:11 – 35:20 37:25 – 37:29 39:27 – 39:32

35:21 – 35:29 38:1 – 38:8 39:33 – 39:43

35:30 – 36:7 38:9 – 38:20 40:1 – 40:8

36:8 – 36:19 38:21 – 39:1 40:9 – 40:16

36:20 – 36:38 39:2 – 39:7 40:17 – 40:27

37:1 – 37:16 39:8 – 39:21 40:28 – 40:38

37:10 – 37:16 39:19 – 39:21 40:34 – 40:38

III. Aliyot Divisions for Separate Sidrot

(refer to Triennial Cycle Variations)

A.3 Vayakel 35:1 – 36:19 Pekudei 39:22 – 40:38

1 35:1 – 35:3 39:22 – 39:26

2 35:4 – 35:10 39:27 – 39:32

3 35:11 – 35:20 39:33 – 39:43

4 35:21 – 35:29 40:1 – 40:8

5 35:30 – 35:35 40:9 – 40:16

6 36:1 – 36:7 40:17 – 40:27

7 36:8 – 36:19 40:28 – 40:38

Maftir 36:17 – 36:19 40:34 – 40:38

B.2 Vayakhel 37:17 – 38:20 Pekudei 38:21 – 39:21

1 37:17 – 37:19 38:21 – 38:23

2 37:20 – 37:24 38:24 – 38:27

3 37:25 – 37:29 38:28 – 39:1

4 38:1 – 38:3 39:2 – 39:7

5 38:4 – 38:8 39:8 – 39:14

6 38:9 – 38:15 39:15 – 39:18

7 38:16 – 38:20 39:19 – 39:21

Maftir 38:18 – 38:20 39:19 – 39:21

C.2 Vayakhel 35:1 – 36:19 Pekudei 38:21 – 39:21

Same as A.3 Same as B.2.A Complete Triennial Cycle for Reading the Torah

409

C.3 Vayakhel 36:20 – 38:20 Pekudei 38:22 – 40:38

1 36:20 – 36:30

2 36:31 – 36:38 Same as A.3

3 37:1 – 37:16

4 37:17 – 37:24

5 37:25 – 37:29

6 38:1 – 38:8

7 38:9 – 38:20

Maftir 38:18 – 38:20

D.1 Vayakhel 35:1 – 36:19 Pekudei 38:21 – 39:21

Same as A.3 Same as B.2

D.2 Vayakhel 36:20 – 38:20 Pekudei 39:22 – 40:38

Same as C.3 Same as A.3

E.1 Vayakhel 35:1 – 36:19 Pekudei 38:21 – 39:2

Same as A.3 Same as B.2

E.3 Vayakhel 36:20 – 38:20 Pekudei 39:22 – 40:38

Same as D.2 Same as A.3

F. 1 Vayakhel 35:1 – 37:16 Pekudei 38:21 – 39:21

1 35:1 – 35:10 Same as B.2

2 35:11 – 35:20

3 35:21 – 35:29

4 35:30 – 36:7

5 36:8 – 36:19

6 36:20 – 36:38

7 37:1 – 37:16

Maftir 37:10 – 37:16.Proceedings of the Committee on Jewish Law and Standards/1986-1990

410

LEVITITCUS

Vayikra

year 1 1:1 – 2:16 year 2 3:1 – 4:26 year 3 4:27 – 5:26

1 1:1 – 1:4 3:1 – 3:5 4:27 – 4:31

2 1:5 – 1:9 3:6 – 3:11 4:32 – 4:35

3 1:10 – 1:13 3:12 – 3:17 5:1 – 5:10

4 1:14 – 1:17 4:1 – 4:7 5:11 – 5:13

5 2:1 – 2:6 4:8 – 4:12 5:14 – 5:16

6 2:7 – 2:13 4:13 – 4:21 5:17 – 5:19

7 2:14 – 2:16 4:22 – 4:26 5:20 – 5:26

Maftir 2:14 – 2:16 4:24 – 4:26 5:24 – 5:26

Tzav

year 1 6:1 – 7:10 year 2 7:11 – 7:38 year 3 8:1 – 8:36

1 6:1 – 6:3 7:11 – 7:15 8:1 – 8:5

2 6:4 – 6:6 7:16 – 7:18 8:6 – 8:9

3 6:7 – 6:11 7:19 – 7:21 8:10 – 8:13

4 6:12 – 6:16 7:22 – 7:27 8:14 – 8:17

5 6:17 – 6:23 7:28 – 7:31 8:18 – 8:21

6 7:1 – 7:6 7:32 – 7:34 8:22 – 8:29

7 7:7 – 7:10 7:35 – 7:38 8:30 – 8:36

Maftir 7:7 – 7:10 7:35 – 7:38 8:33 – 8:36

Shemini

year 1 9:1 – 10:11 year 2 10:12 – 11:32 year 3 11:1 – 11:47

1 9:1 – 9:6 10:12 – 10:15 11:1 – 11:8

2 9:7 – 9:10 10:16 – 10:20 11:9 – 11:12

3 9:11 – 9:16 11:1 – 11:8 11:13 – 11:19

4 9:17 – 9:23 11:9 – 11:12 11:20 – 11:28

5 9:24 – 10:3 11:13 – 11:19 11:29 – 11:32

6 10:4 – 10:7 11:20 – 11:28 11:33 – 11:38

7 10:8 – 10:11 11:29 – 11:32 11:39 – 11:47

Maftir 10:8 – 10:11 11:29 – 11:32 11:45 – 11:47.A Complete Triennial Cycle for Reading the Torah

411

Tazria – Metzora

(See Appendix)

year 1 year 2 year 3

A Together 12:1 – 13:39 Together 13:40 – 14:32 Separate

Tazria 12:1 – 13:28

Metzora 14:33 – 15:33

B Together 12:1 – 13:39 Separate Together 14:33 – 15:33

Tazria 13:29 – 13:59

Metzora 14:1 – 14:32

C Separate Together 13:40 – 14:32 Together 14:33 – 15:33

Tazria 12:1 – 13:39

Metzora 14:1 – 14:32

D Separate Together 13:40 – 14:32 Separate

Tazria 12:1 – 13:28 Tazria 13:29 – 13:59

Metzora 14:1 – 14:32 Metzora 14:33 – 15:33

II. Aliyot Divisions for Combined Sidrot

year 1 12:1 – 13:39 year 2 13:40 – 14:32 year 3 14:33 – 15:33

1 12:1 – 12:4 13:40 – 13:46 14:33 – 14:38

2 12:5 – 12:8 13:47 – 13:54 14:39 – 14:47

3 13:1 – 13:5 13:55 – 13:59 14:48 – 14:53

4 13:6 – 13:17 14:1 – 14:5 14:54 – 15:7

5 13:18 – 13:23 14:6 – 14:12 15:8 – 15:15

6 13:24 – 13:28 14:13 – 14:20 15:16 – 15:28

7 13:29 – 13:39 14:21 – 14:32 15:29 – 15:33

Maftir 13:37 – 13:39 14:30 – 14:32 15:31 – 15:33

III. Aliyot Divisions for Separate Sidrot

A.3 Tazria 12:1 – 13:28 Metzora 14:33 – 15:33

1 12:1 – 12:4 14:33 – 14:38

2 12:5 – 12:8 14:39 – 14:47

3 13:1 – 13:5 14:48 – 14:53

4 13:6 – 13:8 14:54 – 15:7

5 13:9 – 13:17 15:8 – 15:15

6 13:18 – 13:23 15:16 – 15:28

7 13:23 – 13:28 15:29 – 15:33

Maftir 13:26 – 13:28 15:31 – 15:33.Proceedings of the Committee on Jewish Law and Standards/1986-1990

412

B.2 Tazria 13:29 – 13:59 Metzora 4:1 – 14:32

1 13:29 – 13:34 14:1 – 14:5

2 13:35 – 13:39 14:6 – 14:9

3 13:40 – 13:42 14:10 – 14:12

4 13:43 – 13:46 14:13 – 14:15

5 13:47 – 13:50 14:16 – 14:20

6 13:51 – 13:54 14:21 – 14:25

7 13:55 – 13:59 14:26 – 14:32

Maftir 13:57 – 13:59 14:30 – 14:32

C.1 Tazria 12:1 – 13:39 Metzora 14:1 – 14:32

1 12:1 – 12:4

2 12:5 – 12:8 Same as B.2

3 13:1 – 13:5

4 13:6 – 13:17

5 13:18 – 13:23

6 13:24 – 13:28

7 13:29 – 13:39

Maftir 13:37 – 13:39

D.1 Tazria 12:1 – 13:28 Metzora 14:1 – 14:32

Same as A.3 Same as B.2

D.3 Tazria 13:29 – 13:59 Metzora 14:33 – 15:33

Same as B.2 Same as A.3

Acharei Mot – Kedoshim

(See Appendix)

1. Triennial Cycle Variations

year 1 year 2 year 3

A Together 16:1 – 17:7 Together 17:8 – 19:14 Separate

Acharei Mot 16:1 – 16:34

Kedoshim 19:15 – 20:27

B Together 16:1 – 17:7 Separate Together 19:15 – 20:27

Acharei Mot

17:1 – 18:30

Kedoshim 19:1 – 19:37.A Complete Triennial Cycle for Reading the Torah

413

year 1 year 2 year 3

C Separate Together 17:8 – 19:14 Together 19:15 – 20:27

Acharei Mot 16:1 – 17:7

Kedoshim 19:1 – 19:37

D Separate Together 17:8 – 19:14 Separate

Acharei Mot 16:1 – 16:34 Acharei Mot 17:1 – 18:30

Kedoshim 19:1 – 19:37 Kedoshim 19:23 – 20:27

II. Aliyot Divisions for Combined Sidrot

year 1 16:1 – 17:7 year 2 17:8 – 19:14 year 3 19:15 – 20:27

1 16:1 – 16:6 17:8 – 17:12 19:15 – 19:18

2 16:7 – 16:11 17:13 – 17:16 19:19 – 19:22

3 16:12 – 16:17 18:1 – 18:5 19:23 – 19:32

4 16:18 – 16:24 18:6 – 18:21 19:33 – 19:37

5 16:25 – 16:30* 18:22 – 18:30 20:1 – 20:7

6 16:31 – 16:34* 19:1 – 19:3 20:8 – 20:22

7 17:1 – 17:7 19:4 – 19:14 20:23 – 20:27

Maftir 17:5 – 17:7 19:11 – 19:14 20:25 – 20:27

III. Aliyot Divisions for Separate Sidrot

A.3 Acharei Mot 16:1 – 16:34 Kedoshim 19:15 – 20:27

1 16:1 – 16:3* 19:15 – 19:18

2 16:4 – 16:6* 19:19 – 19:22

3 16:7 – 16:11* 19:23 – 19:32

4 16:12 – 16:17* 19:33 – 19:37

5 16:18 – 16:24* 20:1 – 20:7

6 16:25 – 16:30* 20:8 – 20:22

7 16:31 – 16:34* 20:23 – 20:27

Maftir 16:31 – 16:34* 20:25 – 20:27

B.2 Acharei Mot 17:1 – 18:30 Kedoshim 19:1 – 19:37

1 17:1 – 17:7 19:1 – 19:4

2 17:8 – 17:12 19:5 – 19:10

3 17:13 – 17:16 19:11 – 19:14

4 18:1 – 18:5 19:15 – 19:18

5 18:6 – 18:21 19:19 – 19:22

6 18:22 – 18:25* 19:23 – 19:32

7 18:26 – 18:30* 19:33 – 19:37

Maftir 18:26 – 18:30 19:35 – 19:37.Proceedings of the Committee on Jewish Law and Standards/1986-1990

414

C.1 Acharei Mot 16:1 – 17:7 Kedoshim 19:1 – 19:37

1 16:1 – 16:6

2 16:7 – 16:11 Same as B.2

3 16:12 – 16:17

4 16:18 – 16:24

5 16:25 – 16:30

6 16:31 – 16:34

7 17:1 – 17:7

Maftir 17:5 – 17:7

D.1 Acharei Mot 16:1 – 16:34 Kedoshim 19:1 – 19:37

Same as A.3 Same as B.2

D.3 Acharei Mot 17:1 – 18:30 Kedoshim 19:23 – 20:27

1 19:23 – 19:25

Same as B.2 2 19:26 – 19:28

3 19:29 – 19:32

4 19:33 – 19:37

5 20:1 – 20:7

6 20:8 – 20:22

7 20:23 – 20:27

Maftir 20:25 – 20:27

Emor

year 1 21:1 – 22:16 year 2 22:17 – 23:22 year 3 23:23 – 24:23

1 21:1 – 21:6 22:17 – 22:20 23:23 – 23:25

2 21:7 – 21:12 22:21 – 22:25 23:26 – 23:32

3 21:13 – 21:15 22:26 – 22:33 23:33 – 23:44

4 21:16 – 21:24 23:1 – 23:3 24:1 – 24:4

5 22:1 – 22:9 23:4 – 23:8 24:5 – 24:9

6 22:10 – 22:12 23:9 – 23:14 24:10 – 24:12

7 22:13 – 22:16 23:15 – 23:22 24:13 – 24:23

Maftir 22:13 – 22:16 23:19 – 23:12 24:21 – 24:23.A Complete Triennial Cycle for Reading the Torah

415

Behar – Bechukotai

(See Appendix)

I. Triennial Cycle Variations

year 1 year 2 year 3

A Together Together Separate

25:1 – 25:38 25:39 – 26:46 Behar 25:1 – 25:28

Bechukotai

27:1 – 27:34

B Together Separate Together

25:1 – 25:38 Behar 25:29 – 26:2 27:1 – 27:34

Bechukotai 26:3 – 27:15

C Separate Together Together

Behar 25:1 – 25:38 25:39 – 26:46 27:1 – 27:34

Bechukotai 26:3 – 27:15

D Separate Together Separate

Behar 25:1 – 25:28 25:39 – 26:46 Behar 25:29 – 26:2

Bechukotai 26:3 – 27:15 Bechukotai

27:1 – 27:34

II. Aliyot Divisions for Combined Sidrot

year 1 25:1 – 25:38 year 2 25:39 – 26:46 year 3 27:1 – 27:34

1 25:1 – 25:3 25:39 – 25:43 27:1 – 27:4

2 25:4 – 25:7 25:44 – 25:46 27:5 – 27:8

3 25:8 – 25:13 25:47 – 25:54 27:9 – 27:15

4 25:14 – 25:18 25:55 – 26:2 27:16 – 27:21

5 25:19 – 25:24 26:3 – 26:5 27:22 – 27:25

6 25:25 – 25:28 26:6 – 26:9 27:26 – 27:28

7 25:29 – 25:38 26:10 – 26:46 27:29 – 27:34

Maftir 25:35 – 25:38 26:44 – 26:46 27:32 – 27:34.Proceedings of the Committee on Jewish Law and Standards/1986-1990

416

III. Aliyot Divisions for Separate Sidrot

A.3 Behar 25:1 – 25:28 Bechukotai 27:1 – 27:34

1 25:1 – 25:3 27:1 – 27:4

2 25:4 – 25:7 27:5 – 27:8

3 25:8 – 25:10 27:9 – 27:15

4 25:11 – 25:13 27:16 – 27:21

